Pioneers in the industry, we offer pvc laminated gypsum ceiling tiles, armstrong anf rh95 mineral ceiling tile, armstrong optra ceiling tile, mineral fiber ceiling tiles, optra acoustical wall tiles and classic max rh99 armstrong ceiling tiles from India.
₹ 68 / Piece Get Latest Price
| Material | Asbestos Cement |
| Surface Treatment | Laminated |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Office |
| Country of Origin | Made in India |
₹ 216 / Piece Get Latest Price
| Color | White |
| Sound Absorption | NRC = 0.50 |
| Humidity Resistance | RH 95% |
| Light Reflectance | 85% |
| Fire Reaction | Class 0/ Class 1 as per BS 476 Pt - 6 & 7 Class A as per ASTM E-84 |
| Sound Attenuation | CAC = 30 dB |
| Weight | 3.0 kgs/m2 |
| Recycled Content | 30% |
| Cleanability | With Dry Cloth & Moist Cloth |
₹ 380 / Piece Get Latest Price
| Material | Fiber |
| Color | White |
| Dimensions | 600 x 600 x 15 mm |
| Brand | Armstrong |
| Weight | 2.8 kgs/m2 |
| Usage/Application | Theatres |
| Sound Absorption | NRC = 0.90 |
| Recycled Content | 85% |
| Humidity Resistance | RH 99% |
| Thermal Conductivity | 0.057 W/mK |
| Country of Origin | Made in India |
| Fire Reaction | Class 0/ Class 1 as per BS 476 Pt - 6 & 7 Class A as per ASTM E-84 |
| Cleanability | Wipeable with dry cloth, Wipeable with moist cloth |
| High Sound Absorption | 0.90 NRC |
| High Light Reflection | 88% |
Minimum order quantity: 500 Piece
₹ 170 / Piece Get Latest Price
| Thickness | 8 mm |
| Color | White |
| Brand | Armstrong |
| Finish | Matte |
| Usage/Application | Office |
| Country of Origin | Made in India |
₹ 1522 / Piece Get Latest Price
| Material | Fiber |
| Usage/Application | Office |
| Surface Treatment | Color Coated |
| Thickness | 12 mm |
| Brand | Armstrong |
| Technique | Cold Rolled |
| Humidity Resistance | RH 70% |
₹ 317 / Piece Get Latest Price
| Material | Fiber |
| Surface Treatment | Galvanised |
| Color | White |
| Sound Absorption | NRC = 0.90 |
| Usage/Application | Office |
| Humidity Resistance | RH 99% |
| Brand | Armstrong |
| Feature | Pin hole ,Visual , High sound absorption: 0.70 NRC |
| Fire Reaction | Class 0/ Class 1 as per BS 476 Pt - 6 & 7 Class A as per ASTM E-84 |
| Sound Attenuation | CAC = 30 dB |
| Weight | 3.91 kg s/m |
Minimum order quantity: 500 Piece
₹ 20 / sq ft Get Latest Price
| Thickness | 12 mm |
| Color | Grey |
| Brand | Gyproc |
| Material | Gypsum Ceiling |
| Usage/Application | Office |
| Manufacturing Technique | Hot Rolled |
| Pattern | pvc laminated |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Material | Fiber |
| Surface Treatment | Galvanised |
| Color | White |
| Sound Absorption | NRC = 0.90 |
| Usage/Application | Office |
| Humidity Resistance | RH 95% |
| Brand | Armstrong |
| Application | Auditoriums |
| Sound Attenuation | CAC = 25 dB |
| VOC | A+ |
| Product Code | Sierra OP |
Minimum order quantity: 500 Piece
₹ 600 / Piece Get Latest Price
| Material | Metal Ceiling |
| Brand | Armstrong |
| Shape | Rectangular |
| Technique | Cold Rolled |
| Thickness | 8 mm |
| Usage/Application | Residential & Commercial |
| Color | White |
| Sound Absorption | NRC 0.70 |
| Light Reflectance | 87% Dependent on colour and perforation |
| Fire Reaction | Metal Works GI Metal Ceilings Class 0 / Class 1, BS 476, Part 6 & 7 |
| Cleaning | Moist Cloth,Damp Sponge |
| Application | Office, Healthcare, Education, Corridors |
Vishal Kumar (Director)
Ceiling Impex Pvt. Ltd.
C-17, Okhla Industrial Area, Phase - 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India