Pioneers in the industry, we offer cement fibre board, bison panel board, armstrong dune rh99 fiber false ceiling, armstrong ultima fiber false ceiling, armstrong hera design superfine fiber false ceiling and armstrong sierra fiber false ceiling from India.
₹ 34 / Sq ft Get Latest Price
| Material | Asbestos Cement |
| Usage/Application | Partition |
| Color | White |
| Brand | Armstrong |
| Is It Water Proof | Yes |
| Edge Profile | Square Edge |
| Country of Origin | Made in India |
₹ 15 / Sq ft Get Latest Price
| Thickness | 18mm |
| Color | Gray |
| Surface Finish | Matte |
| Lamination Type | Pre Laminated |
| Usage/Application | Furniture |
| Country of Origin | Made in India |
₹ 74 / sq ft Get Latest Price
| Material | Fiber |
| Color | White |
| Brand | Armstrong |
| Weight | 3.9 Kg/m2 |
| Sound Absorption | NRC = 0.50 |
| Recycled Content | 38% |
| Humidity Resistance | RH 99% |
| Light Reflectance | 85% |
| Thermal Conductivity | 0.057 W/mK |
| Tegular and Board Prelude Edge | 24 mm |
| Product Code | RH99 |
| Fire Reaction | Class 0/ Class 1 as per BS 476 Pt - 6 & 7 Class A as per ASTM E-84 |
| Tegular BE Suprafine Edge | 15 mm |
| Tile Dimensions | 600 x 600 x 16 mm |
| Cleanability | Wipeable with dry cloth, Wipeable with moist cloth |
| Sound Attenuation | CAC = 33 dB |
Minimum order quantity: 500 sq ft
₹ 110 / Sq ft Get Latest Price
| Brand | Armstrong |
| Surface Treatment | Coated |
| Color | White |
| Thermal Conductivity | 0.060 W/mK |
| Sound Absorption | NRC = 0.70 |
| Humidity Resistance | RH 99% |
| Light Reflectance | 88% |
| Dimensions | 600 x 600 x 19 mm |
| Weight | 5.0 kg s/m |
| Recycled Content | 41% |
| Resistance | Scratch Resistant |
| Sound Attenuation | CAC = 40 dB |
| Board Edge Size | Prelude 24 mm |
| Clean Room Classification | ISO 3 (Class 1) |
| VOC Emissions (French) | A+ |
| Cleanability | Wipeable with dry cloth and Wipeable with moist cloth |
| Material | Fiber |
| Product Code | Ultima |
Minimum order quantity: 500 Sq ft
₹ 1800 / Piece Get Latest Price
| Thickness | 15 mm |
| Brand | Armstrong |
| Thermal Conductivity | 0.09 W/mK according to EN 12667 |
| Dimensions | 600 x 600 mm |
| Weight | 8.2 kg/m2 |
| Sound Attenuation | 55 dB according to DIN EN ISO 10848-2:2006 |
| Fire Resistance Class | EI 30 (a-b) |
| Fire Reaction | Euroclass B-s1,d0 as per EN 13501-1 |
| Humidity | 90% |
| Designation Code | WW-EN 13168-L4-W2-T2-S2-P2-Cl3 |
₹ 89 / sq ft Get Latest Price
| Material | Fiber |
| Surface Treatment | Coated |
| Brand | Armstrong |
| Color | White |
| Thermal Conductivity | 0.060 W/m K |
| Sound Absorption | NRC = 0.70 |
| Fire Performance | A2-s1,d0 as per EN 13501-1 |
| Light Reflectance | 86% |
| Sound Attenuation | CAC = 28 dB |
| Product Code | Sierra |
Minimum order quantity: 500 sq ft
₹ 300 / Piece Get Latest Price
| Thermal Conductivity | 0.052 - 0.057 W/m K |
| Light Reflectance | 85% |
| Humidity Resistance | RH 99% |
| Sound Absorption | 0.60 NRC |
| Weight | 3.2 kg s/m sq |
| Application | Offices, Education ,Healthcare ,Retail ,Corridors / Lobbies |
| Sound Attenuation | CAC = 35 dB |
| Fire Reaction | Class 0/ Class 1 as per BS 476 Pt - 6 & 7 Class A as per ASTM E-84 |
| Cleaning | Moist Cloth,Dry Cloth |
₹ 70 / Sq ft Get Latest Price
| Material | Asbestos Cement |
| Thickness | 12 mm |
| Usage/Application | Office |
| Color | White and Purple |
| Brand | USG Boral |
| Surface Treatment | Color Coated |
| Technique | Cold Rolled |
₹ 435 / sq ft Get Latest Price
₹ 75 / Sq ft Get Latest Price
| Color | White |
| Material | Asbestos Cement |
| Thickness | 6.5 mm |
| Brand | Gyproc |
| Surface Treatment | Color Coated |
| Usage/Application | Office |
| Technique | Cold Rolled |
Vishal Kumar (Director)
Ceiling Impex Pvt. Ltd.
C-17, Okhla Industrial Area, Phase - 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India